Snowmobile from Polaris Industries
2021 650 Indy VR1 129 - Polaris
$8,995.00
Availability | In Stock |
Usage | 3409 Miles |
Stock # | T4869635 |
Style | Snowmobile |
Engine Type | 650 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 129 x 1.25; Cobra: 15 x 129 x 1.35; Storm 150: 15 x 129 x 1.5 |
2024 550 Indy EVO 121 - Polaris
On Sale
$7,110.96*
You Save $888.04
*Price does not include $600.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 445 lb. (201.8 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
2024 850 Indy XC 129 - Polaris
On Sale
$14,071.52*
You Save $3,513.48
*Price does not include $600.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 650 Indy XC 137 - Polaris
Sold*
*Price does not include $600.00 in destination charges.
Availability | Sold |
Usage | New |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 Indy XC 137 - Polaris
On Sale
$13,312.32*
You Save $3,373.68
*Price does not include $600.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 850 Switchback XC 146 - Polaris
On Sale
$14,813.04*
You Save $3,600.96
*Price does not include $600.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 ProStar S4 Indy XC 137 - Polaris
On Sale
$12,144.16*
You Save $2,512.84
*Price does not include $600.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 594 lb. (269 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
Cylinders | 2 |
2024 Patriot Boost INDY VR1 137 - Polaris
On Sale
$19,092.40*
You Save $3,206.60
*Price does not include $600.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 531 lb. (240 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2016 800 Switchback Pro-S ES - Polaris
$6,500.00
Availability | In Stock |
Usage | 3636 Miles |
Stock # | T4869621C |
Style | Snowmobile |
Engine Type | Liberty |
Track Dimensions | 15 x 137 x 1.25 in. |
2023 Patriot Boost Switchback Assault 146 - Polaris
On Sale
$16,513.52
You Save $5,985.48
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 508 lb. (230 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 550 Voyargeur 144 - Polaris
On Sale
$9,516.30*
You Save $882.70
*Price does not include $600.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 498 lb. (226 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
2024 850 Indy XC 137 - Polaris
On Sale
$14,433.44*
You Save $3,551.56
*Price does not include $600.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 850 Switchback XC 137 - Polaris
On Sale
$14,433.44
You Save $3,980.56
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 850 Switchback XC 146 - Polaris
On Sale
$13,813.79*
You Save $3,072.21
*Price does not include $600.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2025 Indy SP 650 137 - Polaris
$14,199.00*
*Price does not include $700.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.7 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2025 Indy VR1 137 850 - Polaris
Incoming*
*Price does not include $700.00 in destination charges.
Availability | Incoming |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2025 Indy XCR 136 650 - Polaris
$18,247.00*
*Price does not include $700.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2025 Indy XCR 136 850 - Polaris
Coming Soon*
*Price does not include $700.00 in destination charges.
Availability | Coming Soon |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2025 Indy XCR 136 9R - Polaris
Coming Soon*
*Price does not include $700.00 in destination charges.
Availability | Coming Soon |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2025 Switchback Assault 9R 146 - Polaris
Coming Soon*
*Price does not include $700.00 in destination charges.
Availability | Coming Soon |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2025 INDY XCR 850 128 - Polaris
$18,647.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 128 in. (3251.2 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2025 Switchback Assault 9R 146 - Polaris
$21,367.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2025 INDY VR1 Dynamix 137 850 - Polaris
$20,718.00
Availability | In Stock |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 510 lb. (231 kg.) |
2024 Indy 850 XC 137 W/S7 RED/GRAY - Polaris
On Sale
$14,433.44
You Save $3,551.56
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |